Brand: Surface
Model: Surface Pro 9
Processor: Microsoft SQ3
Memory: 8GB LPDDR4x Storage: 256GB SSD
Display: 13" 2880x1920 Multi-touch
Features: 120 Hz Refresh Rate, Facial Recognition
SKU: RU8-00001
Categories: Surface
Processor | ||
---|---|---|
Processor Brand | Microsoft | |
Processor Model | SQ3 | |
Display | ||
Display Size | 13 Inch | |
Display Type | PixelSense Flow MultiTouch Display | |
Display Resolution | 2880 X 1920 (267 PPI) | |
Touch Screen | 10 point multi-touch | |
Refresh Rate | Up to 120Hz | |
Display Features | Color profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) Aspect ratio: 3:2 Contrast ratio: 1200:1 | |
Memory | ||
RAM | 8GB | |
RAM Type | LPDDR4x | |
Storage | ||
Storage Type | SSD | |
Storage Capacity | 256GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Adreno 8CX | |
Graphics Memory | Shared | |
Keyboard & TouchPad | ||
TouchPad | Yes | |
Camera & Audio | ||
WebCam | Front-facing camera with 1080p full HD video 10.0MP rear-facing autofocus camera with 1080p HD and 4k video | |
Speaker | Stereo speakers | |
Microphone | Dual 2W microphones | |
Audio Features | Dolby Atmos | |
Ports & Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
USB Type-C / Thunderbolt Port | 2 x USB-C with USB 4.0/ Thunderbolt 4 | |
Network & Connectivity | ||
LAN | N/A | |
WiFi | Wi-Fi 6E (802.11ax); Tri-Band (2.4, 5, & 6 GHz) | |
Bluetooth | Bluetooth Wireless 5.1 technology | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | Windows 11 Pro | |
Power | ||
Battery Type | Integrated | |
Battery Capacity | 47.7 Wh | |
Backup Time (Approx) | Up to 15.5 hours of typical device usage | |
Physical Specification | ||
Color | Platinum | |
Dimensions | 11.3 x 8.2 x 0.4" / 287 x 209 x 9.3 mm | |
Weight | 1.9 lb / 883 g | |
Other Features | ||
Other Features | Sensors: Accelerometer Gyroscope Magnetometer Ambient Color sensor | |
Warranty | ||
Warranty Details | 1-year |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.