Display Features | ||
---|---|---|
Display Size | 27 Inch | |
Display Type | FHD LED | |
Panel Type | IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.311 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/ 178° | |
Brightness | 300 nits | |
Contrast Ratio | 1000:1 | |
Refresh Rate | 75Hz | |
Color Support | Up to 16.7 million colors with the use of FRC technology | |
Color Gamut | 99% sRGB | |
Response Time | 5 ms gray to gray (with overdrive) | |
Video Features | ||
Low Blue Light | Yes | |
Free Sync Support | AMD FreeSync Technology | |
HDCP | Yes | |
Audio Features | ||
Speaker (Built In) | yes | |
Speaker Details | Dual speakers (2W per channel) | |
Connectivity | ||
VGA | 1 x VGA | |
HDMI | 2x HDMI 1.4 (with HDCP support) | |
Mechanical Design | ||
Tilt | -5 to + 25 Degree | |
Height Adjustment | No | |
Vesa Wall Mount | No | |
Physical Specification | ||
Color | White | |
Dimension | 607.9 x 34.2 x 356mm (without stand) 607.9 x 188.2 x 437.3mm (with stand) | |
Weight | 3.2 kg (With stand.) | |
Power | ||
Power Consumption | 23.93 x 1.35 x 14.01 in without a stand. 30.5 W (maximum) 17.5 W (typical) 0.5 W (standby) | |
Voltage | 100 - 240 VAC 50/60 Hz | |
Warranty Information | ||
Warranty | 3 years |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.