Aircraft | ||
---|---|---|
Weight (Battery & Propellers Included) | Takeoff Weight : 249 g | |
Diagonal Size (Propellers Excluded) | Diagonal Distance: 213 mm Folded: 140×81×57 mm (L×W×H) Unfolded: 159×202×55 mm (L×W×H) Unfolded (with propellers): 245×289×55 mm (L×W×H) | |
Max Ascent Speed | 4 m/s (S Mode) 2 m/s (P Mode) 1.5 m/s (C Mode) | |
Max Descent Speed | 3 m/s (S Mode) 1.8 m/s (P Mode) 1 m/s (C Mode) | |
Max Speed | 13 m/s (S Mode) 8 m/s (P Mode) 4 m/s (C Mode) | |
Max Tilt Angle | 30° (S Mode) 20° (P Mode) 20° (C Mode) | |
Max Angular Speed | 150°/s (S Mode) 130°/s (P Mode) 30°/s (C Mode) | |
Operating Temperature Range | 0° to 40°C (32° to 104°F) | |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning), ±1.5 m (with GPS Positioning) | |
Gimbal | ||
Stabilization | 3-axis (tilt, roll, pan) | |
Controllable Range | Tilt: -90° to 0° (default setting) -90° to +20° (extended) | |
Angular Vibration Range | ±0.01° | |
Vision System | ||
Vision System | 1/2.3 CMOS Sensor 12 MP Camera | |
Operating Range | 3000 m | |
Camera | ||
Sensor | 1/2.3” CMOS Effective Pixels: 12 MP | |
Lens | FOV: 83° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to ∞ | |
ISO Range | Video: 100-3200 (Auto) 100-3200 (Manual) Photo: 100-1600 (Auto) 100-3200 (Manual) | |
Electronic Shutter Speed | 4-1/8000s | |
Image Size | 4:3: 4000×3000 16:9: 4000×2250 | |
Still Photography Modes | Single shot Interval: 2/3/5/7/10/15/20/30/60 s | |
Max Video Bitrate | 40 Mbps | |
Supported File Systems | FAT32(≤32 GB) exFAT(>32 GB) | |
Photo | Photo Format: JPEG | |
Video | Video Format: MP4 (H.264/MPEG-4 AVC) 2.7 K: 2720×1530 25/30 p FHD: 1920×1080 25/30/50/60 p | |
Supported SD Cards | Supported SD Cards: UHS-I Speed Class 3 or above is required Recommended microSD Cards- 16 GB: SanDisk Extreme, Lexar 633x 32 GB: Samsung Pro Endurance, Samsung Evo Plus, SanDisk Industrial, Sandisk Extreme V30 A1, SanDisk Extreme V30 A2, SanDisk Extreme Pro V30 A1, SanDisk Extreme Pro V30 A2, Lexar 633x, Lexar 667x 64 GB: Samsung Pro Endurance, Samsung Evo Plus, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 128 GB: Samsung Pro Plus, Samsung Evo Plus, SanDisk Extreme V30 A1, SanDisk Extreme V30 A2, SanDisk Extreme Plus V30 A1, SanDisk Extreme Plus V30 A2, Lexar 633x, Lexar 667x, Lexar 1000x, Lexar High Endurance, Toshiba EXCERIA M303 V30 A1, Netac Pro V30 A1 256 GB: SanDisk Extreme V30 A1, SanDisk Extreme V30 A2 | |
Remote Controller | ||
Operating Frequency | Model MR1SS5: 5.725-5.850 GHz Model MR1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz | |
Max Transmission Distance | Model MR1SS5 5.8 GHz: 4000 m (FCC); 2500 m (SRRC) Model MR1SD25 2.4 GHz: 2000 m (MIC/CE) 5.8 GHz: 500 m (CE) | |
Operating Temperature Range | 0° to 40°C (32° to 104°F) | |
Battery | 2600 mAh | |
Transmitter Power (EIRP) | Model MR1SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MR1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) | |
Operating Current/Voltage | 1200 mA 3.6 V (Android) 450 mA 3.6 V (iOS) | |
Video Output Port | Enhanced Wi-Fi | |
Mobile Device Holder | Max length: 160 mm Max thickness: 6.5-8.5 mm | |
Charger | ||
Voltage | Input: 100-240 V, 50/60 Hz, 0.5A Output: 12V 1.5 A / 9V 2A / 5V 3A | |
Rated Power | 18 W | |
Intelligent Flight Battery | ||
Capacity | 2600 mAh | |
Voltage | Voltage: 7.2 V Max Charging Voltage: 8.4 V | |
Battery Type | Li-ion 2S | |
Energy | 17.28 Wh | |
Net Weight | 100 g | |
Charging Temperature Range | 5° to 40°C (41° to 104°F) | |
Max Charging Power | 24 W | |
App / Live View | ||
Live View Quality | 720p/30fps | |
Latency | 170-240 ms | |
Goggle | ||
Supported microSD Cards | Upto 128 GB | |
Warranty | ||
Warranty | No warranty |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.