Brand: HP
Model: HP 250 G10 15.6” Notebook PC – Core i5
Processor: 13th Generation Intel® Core™ i5 (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
threads)
Graphics: Intel® Iris® Xᵉ Graphics
Ram: 8 GB DDR4-3200 MHz RAM, 2 RAM Slots
SSD: 512 GB PCIe® NVMe™ SSD
Categories: HP
Brand: HP
Model: HP 250 G10 15.6” Notebook PC – Core i5
Processor: 13th Generation Intel® Core™ i5 (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)
threads)
Graphics: Intel® Iris® Xᵉ Graphics
Ram: 8 GB DDR4-3200 MHz RAM, 2 RAM Slots
SSD: 512 GB PCIe® NVMe™ SSD
Display: 15.6" diagonal, FHD (1920 x 1080)
Keyboard: HP Premium Keyboard, US ENG keyboard with numeric keypad
Webcam: 720p HD camera
Battery: HP Long Life 3-cell, 41 Wh Li-ion
Adapter: HP Smart 45 W External AC power adapter
Color: Turbo silver color
Warranty: 2 years Limited Warranty
| Processor Brand | Intel |
| Display Size | 15.6-inch |
| RAM | 8 GB |
| Storage Type | PCIe NVMe SSD |
| Graphics Model | Iris® Xᵉ Graphics |
| Keyboard Type | HP Premium Keyboard, US ENG keyboard with numeric keypad |
| WebCam | 720p HD camera |
| LAN | No |
| Battery Capacity | HP Long Life 3-cell 41 Wh |
| Color | Turbo silver color |
| Other Features | Intel vPro Technology |
| Warranty Details | 2 Years |
| Operating System | Windows 11 Pro |
| Processor Model | Core i5 |
| Display Type | IPS |
| RAM Type | DDR4 |
| Storage Capacity | 512 GB |
| TouchPad | Yes |
| Speaker | Stereo speakers |
| WiFi | Yes |
| Adapter Type | HP Smart 45 W External AC power adapter |
| Dimensions | 14.17 x 9.29 x 0.73 in |
| Generation | 13th Generation |
| Display Resolution | FHD 1920 x 1080 |
| Bus Speed | 3200 MHz |
| Graphics Type | Integrated |
| Microphone | Dual-array microphone system |
| HDMI Port | HDMI 1.4b port |
| Bluetooth | Yes |
| Weight | 1.52 kg |
| Processor Frequency | Up to 4.6 GHz |
| Total RAM Slot | 2 |
| USB 3 Port | Yes |
| Processor Core | 10 Cores |
| Display Features | 250 nits Anti-glare |
| Max RAM Capacity | 32 GB |
| USB Type-C / Thunderbolt Port | Yes |
| Processor Thread | 12 Threads |
| CPU Cache | 12 MB L3 Cache |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.