Aircraft | ||
---|---|---|
Weight (Battery & Propellers Included) | Drone: 907 g | |
Diagonal Size (Propellers Excluded) | Diagonal Distance: 354 mm Folded: 214×91×84 mm (length×width×height) Unfolded: 322×242×84 mm (length×width×height) | |
Max Ascent Speed | 5 m/s (S-mode) 4 m/s (P-mode) | |
Max Descent Speed | 3 m/s (S-mode) 3 m/s (P-mode) | |
Max Speed | Max Flight Time (no wind): 31 minutes (at a consistent 25 kph) Max Hovering Time (no wind): 29 minutes | |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) | |
Max Angular Speed | 200°/s | |
Max Wind Speed Resistance | 29–38 kph | |
Max Flight Time | 31 minutes (at a consistent 25 kph) | |
Operating Temperature Range | -10°C to 40°C | |
Satellite Positioning Systems | GPS+GLONASS | |
Hover Accuracy Range | Vertical: ± 0.1 m (when vision positioning is active) ± 0.5 m (with GPS positioning) Horizontal: ± 0.3 m (when vision positioning is active) ± 1.5 m (with GPS positioning) | |
Gimbal | ||
Stabilization | Stabilization: 3-axis (tilt, roll, pan) Mechanical Range: Tilt: -135–45° Pan: -100–100° | |
Controllable Range | Tilt: -90–30° Pan: -75–75° | |
Max Controllable Angular Speed | 120° /s | |
Angular Vibration Range | ±0.01° | |
Vision System | ||
Vision System | 4/3 CMOS Hasselblad Camera | |
Operating Range | 15km Max Transmission Range | |
Obstacle Sensory Range | Omnidirectional Obstacle Sensing | |
Camera | ||
Sensor | 1” CMOS Effective Pixels: 20 million | |
Lens | FOV: about 77° 35 mm Format Equivalent: 28 mm Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ | |
ISO Range | Video: 100-6400 Photo: 100-3200 (auto) 100-12800 (manual) | |
Electronic Shutter Speed | Electronic Shutter: 8–1/8000s | |
Image Size | 5472×3648 | |
Still Photography Modes | Single shot Burst shooting: 3/5 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) | |
Video Recording Modes | 4K: 3840×2160 24/25/30p 2.7K: 2688x1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p | |
Max Video Bitrate | 100Mbps | |
Supported File Systems | FAT32 (≤ 32 GB) exFAT (> 32 GB) | |
Photo | JPEG / DNG (RAW) | |
Video | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) | |
Remote Controller | ||
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz | |
Max Transmission Distance | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz FCC: 10000 m CE: 6000 m SRRC: 6000 m MIC: 6000 m | |
Operating Temperature Range | 0℃ - 40℃ | |
Battery | 3950 mAh | |
Transmitter Power (EIRP) | 2.400 - 2.483 GHz FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.725-5.850 GHz FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm | |
Operating Current/Voltage | 1800 mA ⎓ 3.83 V | |
Video Output Port | Lightning, Micro USB (Type-B), USB-C | |
Mobile Device Holder | Max length: 160 mm; max thickness: 6.5–8.5 mm | |
Charger | ||
Voltage | Voltage: 17.6 ± 0.1 V Input: 100-240 V, 50/60 Hz, 1.8A Output: Main: 17.6 V ⎓ 3.41 A or 17.0 V ⎓ 3.53 A USB: 5 V⎓2 A | |
Rated Power | 60 W | |
Intelligent Flight Battery | ||
Capacity | 3850 mAh | |
Voltage | Voltage: 15.4 V Max Charging Voltage: 17.6 V | |
Battery Type | LiPo 4S | |
Energy | 59.29 Wh | |
Net Weight | 297 g | |
Charging Temperature Range | 5℃ to 40℃ | |
Max Charging Power | 80 W | |
App / Live View | ||
Mobile App | OcuSync 2.0 | |
Live View Quality | Remote Controller: 720p@30fps / 1080p@30fps DJI Goggles: 720p@30fps / 1080p@30fps DJI Goggles RE: 720p@30fps / 1080p@30fps | |
Latency | 120 - 130 ms |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.