| Display Features | ||
|---|---|---|
| Panel Type | IPS | |
| Screen Size | 27 | |
| Display Type | LED | |
| Resolution | 1920x1080 | |
| Brightness | 250 | |
| Response Time | 8ms, 5ms(GtG) | |
| Viewing Angle | 178/178 | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| Others Features | Brightness Intelligence (B.I.) : Yes Windows Compatible : Yes | |
| Connectivity | ||
| HDMI | HDMI (v1.4)x1 | |
| Display Port | Yes | |
| Audio Jack | Yes | |
| Audio/Video Features | ||
| Color Temperature Selection | Reddish/Normal/Bluish/User mode | |
| Speakers | 2Wx2 | |
| Low Blue Light | Yes | |
| Flicker Free | Yes | |
| Power | ||
| Type | Voltage Rating : 100 - 240V Power Supply : Built-in | |
| Power Consumption | Power Consumption (on mode.) : 32W Power Consumption (based on Energy Star) : 18W | |
| Physical Specification | ||
| Dimension | 463x612x183 | |
| Weight | Net Weight (kg) : 4.85Kg Gross Weight (kg) : 6.5Kg | |
| Ergonomics | -5˚ - 20˚ | |
| Warranty Information | ||
| Manufacturing Warranty | 03 Year Warranty | |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
These cookies are essential for the website to function properly.
These cookies help us understand how visitors interact with the website.
These cookies are used to deliver personalized advertisements.