Brand: ASUS
Model: ASUS TUF A16 FA608UP-R7165
Processor: AMD Ryzen 7 260 Processor, up to 5.1 GHz, AMD XDNA NPU up to 16TOPS
Graphics: NVIDIA GeForce RTX 5070 8GB GDDR7
Ram: 16GB DDR5, Max Capacity:64GB
SSD: 512GB PCIe NVMe M.2 SSD
Display: 16-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, Anti-glare display, sRGB:100% Refresh Rate:165Hz Display
OS: Windows 11 Home
SKU: asustufa16fa608uh
Categories: Asus
Brand: ASUS
Model: ASUS TUF A16 FA608UP-R7165
Processor: AMD Ryzen™ 7 260 Processor (up to 5.1 GHz, 8 cores, 16 Threads, 24MB Cache); I AMD XDNA™ NPU up to 16TOPS
Graphics: NVIDIA® GeForce RTX™ 5070 8GB GDDR7 Laptop GPU, 1595 MHz* at 55W (1545 MHz Boost Clock+50MHz OC, 100W + 15W Dynamic Boost)
Ram: 16GB DDR5-5600Mhz SO-DIMM, 2 Ram Slots, Max Capacity:64GB
SSD: 512GB PCIe® 4.0 NVMe™ M.2 SSD, 2 NVMe SSD slots
Display: 16-inch, FHD+ 16:10 (1920 x 1200, WUXGA), IPS-level, Anti-glare(AG) display, sRGB:100%, NTSC:72.00%, Adobe:75.35%, resolution Refresh Rate:165Hz, Response Time:3ms, G-Sync, MUX Switch + NVIDIA® Advanced Optimus
Keyboard: US International Backlit Chiclet 1-Zone RGB Keyboard, Touchpad With Copilot key
Webcam: 1080P FHD IR Camera for Windows Hello
Battery: 90WHrs, 4S1P, 4-cell Li-ion
Adapter: 240W AC Adapter
Speaker: Built-in speaker
Color: JAEGER GRAY color
Warranty: 2 years Limited Warranty (Battery & Adapter 1 Year)
| Processor Brand | AMD |
| Processor Model | Ryzen 7 260 |
| Generation | Intel Core Series 2 |
| Processor Frequency | Up to 5.1 GHz |
| Processor Core | 8 |
| Processor Thread | 16 |
| CPU Cache | 24 MB |
| Display Size | 16 Inch |
| Display Type | WUXGA |
| Display Resolution | 1920 x 1200 |
| Display Features | 16:10 aspect ratio, Anti-glare display, sRGB:100%, Refresh Rate:165Hz, MUX Switch + NVIDIA® Advanced Optimus Display |
| RAM | 16 GB |
| RAM Type | DDR5 |
| Bus Speed | 5600 MHz |
| Total RAM Slot | 2 |
| Max RAM Capacity | 64 GB |
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
| Storage Capacity | 512 GB |
| Storage Upgrade | Installed SSD can be upgradeable |
| Graphics Model | NVIDIA GeForce RTX 5070 |
| Graphics Memory | 8 GB |
| Graphics Type | GDDR7 |
| Keyboard Type | Backlit Chiclet 1-Zone RGB gaming keyboard |
| TouchPad | Touchpad With Copilot key |
| WebCam | 1080p FHD camera |
| Speaker | Built-in speaker |
| Microphone | Built-in microphone |
| Audio Features | Dolby Atmos, AI noise-canceling technology |
| HDMI Port | 1 x HDMI 2.1 |
| USB Type-C / Thunderbolt Port | 1x USB Type-C 5Gbps signaling rate |
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
| LAN | 1 x RJ-45 |
| WiFi | WIFI 6 |
| Bluetooth | Bluetooth 5.4 |
| Camera Privacy Shutter | Yes |
| Security Chip | Trusted Platform Module (TPM) 2.0 |
| Battery Capacity | 4 cells Lithium-Ion 90Wh |
| Adapter Type | 240W AC Adapter |
| Color | Jaeger Grey |
| Dimensions | 35.4 x 26.9 x 1.79 ~ 2.57 cm |
| Weight | 2.20 Kg |
| Warranty Details | 2 Years |
| Operating System | Windows 11 Home |
| USB 2 Port | 1x USB 2.0 Type A |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.